Usage Statistics for patriciasboutique.com

Summary Period: July 2015
Generated 01-Aug-2015 04:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 349323
Total Files 337790
Total Pages 342167
Total Visits 13211
Total KBytes 3331683
Total Unique Sites 3535
Total Unique URLs 37
Total Unique Referrers 446
Total Unique Usernames 1
Total Unique User Agents 972
. Avg Max
Hits per Hour 469 2169
Hits per Day 11268 23201
Files per Day 10896 22901
Pages per Day 11037 23070
Visits per Day 426 605
KBytes per Day 107474 198216
Hits by Response Code
Undefined response code 1
Code 200 - OK 337790
Code 206 - Partial Content 3
Code 302 - Found 3372
Code 404 - Not Found 8154
Code 405 - Method Not Allowed 3

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 9652 2.76% 9210 2.73% 9270 2.71% 498 3.77% 225 6.36% 90589 2.72%
2 20607 5.90% 20201 5.98% 20309 5.94% 526 3.98% 261 7.38% 167633 5.03%
3 23201 6.64% 22901 6.78% 23070 6.74% 446 3.38% 229 6.48% 198216 5.95%
4 20165 5.77% 20008 5.92% 20039 5.86% 422 3.19% 197 5.57% 172511 5.18%
5 5991 1.72% 5812 1.72% 5847 1.71% 492 3.72% 243 6.87% 53946 1.62%
6 5714 1.64% 5428 1.61% 5579 1.63% 476 3.60% 221 6.25% 51211 1.54%
7 6291 1.80% 6156 1.82% 6204 1.81% 482 3.65% 207 5.86% 65753 1.97%
8 8029 2.30% 7441 2.20% 7742 2.26% 481 3.64% 202 5.71% 67004 2.01%
9 12403 3.55% 11622 3.44% 11992 3.50% 562 4.25% 230 6.51% 126606 3.80%
10 13711 3.93% 13194 3.91% 13229 3.87% 484 3.66% 210 5.94% 116620 3.50%
11 12744 3.65% 12285 3.64% 12346 3.61% 389 2.94% 179 5.06% 106509 3.20%
12 3944 1.13% 3235 0.96% 3805 1.11% 445 3.37% 208 5.88% 41294 1.24%
13 14805 4.24% 14547 4.31% 14589 4.26% 401 3.04% 207 5.86% 125044 3.75%
14 19134 5.48% 18896 5.59% 18933 5.53% 354 2.68% 200 5.66% 160846 4.83%
15 16555 4.74% 16300 4.83% 16386 4.79% 393 2.97% 183 5.18% 139535 4.19%
16 5181 1.48% 4878 1.44% 5002 1.46% 335 2.54% 164 4.64% 42807 1.28%
17 4747 1.36% 4515 1.34% 4579 1.34% 333 2.52% 176 4.98% 39991 1.20%
18 10735 3.07% 10559 3.13% 10621 3.10% 372 2.82% 147 4.16% 154110 4.63%
19 17829 5.10% 17603 5.21% 17618 5.15% 361 2.73% 180 5.09% 149616 4.49%
20 17531 5.02% 16723 4.95% 17198 5.03% 359 2.72% 186 5.26% 140718 4.22%
21 9940 2.85% 9564 2.83% 9701 2.84% 605 4.58% 408 11.54% 103095 3.09%
22 9162 2.62% 8992 2.66% 9026 2.64% 366 2.77% 177 5.01% 79585 2.39%
23 5248 1.50% 4925 1.46% 5041 1.47% 355 2.69% 193 5.46% 60455 1.81%
24 15178 4.34% 14225 4.21% 14638 4.28% 387 2.93% 203 5.74% 151165 4.54%
25 18817 5.39% 18094 5.36% 18452 5.39% 388 2.94% 205 5.80% 155365 4.66%
26 17705 5.07% 17350 5.14% 17528 5.12% 346 2.62% 166 4.70% 159040 4.77%
27 5362 1.53% 5066 1.50% 5189 1.52% 481 3.64% 175 4.95% 90953 2.73%
28 4444 1.27% 4240 1.26% 4282 1.25% 453 3.43% 203 5.74% 73473 2.21%
29 5660 1.62% 5496 1.63% 5541 1.62% 505 3.82% 209 5.91% 107091 3.21%
30 5213 1.49% 4940 1.46% 5004 1.46% 507 3.84% 203 5.74% 101048 3.03%
31 3625 1.04% 3384 1.00% 3407 1.00% 411 3.11% 185 5.23% 39853 1.20%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 14850 4.25% 469 14554 4.31% 472 14649 4.28% 4506 139678 4.19%
1 430 13349 3.82% 416 12911 3.82% 423 13130 3.84% 4191 129917 3.90%
2 439 13621 3.90% 427 13242 3.92% 433 13443 3.93% 4506 139673 4.19%
3 449 13935 3.99% 436 13531 4.01% 442 13723 4.01% 4792 148558 4.46%
4 401 12461 3.57% 388 12031 3.56% 397 12317 3.60% 3702 114749 3.44%
5 394 12224 3.50% 384 11909 3.53% 387 12027 3.51% 4007 124218 3.73%
6 389 12089 3.46% 380 11804 3.49% 382 11867 3.47% 3791 117517 3.53%
7 477 14814 4.24% 465 14420 4.27% 470 14583 4.26% 4515 139952 4.20%
8 431 13376 3.83% 419 13016 3.85% 422 13096 3.83% 4519 140104 4.21%
9 385 11945 3.42% 373 11591 3.43% 376 11667 3.41% 3522 109196 3.28%
10 444 13774 3.94% 419 13007 3.85% 433 13430 3.92% 4088 126741 3.80%
11 503 15596 4.46% 485 15055 4.46% 490 15190 4.44% 4420 137014 4.11%
12 504 15626 4.47% 482 14946 4.42% 491 15226 4.45% 4405 136542 4.10%
13 525 16281 4.66% 513 15924 4.71% 515 15991 4.67% 4735 146782 4.41%
14 569 17656 5.05% 549 17048 5.05% 556 17264 5.05% 5543 171818 5.16%
15 526 16332 4.68% 493 15313 4.53% 505 15684 4.58% 5164 160071 4.80%
16 500 15516 4.44% 484 15032 4.45% 488 15156 4.43% 4539 140719 4.22%
17 462 14324 4.10% 448 13888 4.11% 450 13961 4.08% 4298 133240 4.00%
18 550 17063 4.88% 531 16487 4.88% 538 16702 4.88% 5165 160110 4.81%
19 515 15995 4.58% 494 15335 4.54% 505 15681 4.58% 4866 150860 4.53%
20 476 14778 4.23% 463 14359 4.25% 465 14445 4.22% 4143 128435 3.85%
21 428 13282 3.80% 409 12700 3.76% 418 12980 3.79% 4803 148896 4.47%
22 484 15018 4.30% 472 14654 4.34% 476 14774 4.32% 4588 142231 4.27%
23 497 15418 4.41% 484 15033 4.45% 489 15181 4.44% 4666 144661 4.34%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 216125 61.87% 2002497 60.10% /detail.php
2 95123 27.23% 903865 27.13% /sub.php
3 17649 5.05% 137202 4.12% /sub.php/detail.php
4 6510 1.86% 96766 2.90% /
5 1248 0.36% 153760 4.62% /stats/usage_201501.html
6 703 0.20% 5295 0.16% /sub.php/sub.php
7 153 0.04% 19220 0.58% /stats/usage_201507.html
8 107 0.03% 677 0.02% /wishlist.php
9 85 0.02% 1363 0.04% /cart.php
10 34 0.01% 2207 0.07% //sub.php
11 4 0.00% 32 0.00% /sub.php/instagram.com/patriciaspromgirls/
12 3 0.00% 383 0.01% /stats/usage_201506.html
13 3 0.00% 20 0.00% /sub.php/instagram.com/patriciaspromgirls/sub.php
14 2 0.00% 74 0.00% /./
15 2 0.00% 74 0.00% /././
16 2 0.00% 74 0.00% /./././
17 2 0.00% 74 0.00% /././././
18 2 0.00% 74 0.00% /./././././
19 2 0.00% 72 0.00% /./././././detail.php
20 2 0.00% 166 0.00% /./././././sub.php
21 2 0.00% 46 0.00% /././././cart.php
22 2 0.00% 72 0.00% /././././detail.php
23 2 0.00% 166 0.00% /././././sub.php
24 2 0.00% 46 0.00% /./././cart.php
25 2 0.00% 72 0.00% /./././detail.php
26 2 0.00% 166 0.00% /./././sub.php
27 2 0.00% 46 0.00% /././cart.php
28 2 0.00% 72 0.00% /././detail.php
29 2 0.00% 166 0.00% /././sub.php
30 2 0.00% 46 0.00% /./cart.php

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 216125 61.87% 2002497 60.10% /detail.php
2 95123 27.23% 903865 27.13% /sub.php
3 1248 0.36% 153760 4.62% /stats/usage_201501.html
4 17649 5.05% 137202 4.12% /sub.php/detail.php
5 6510 1.86% 96766 2.90% /
6 153 0.04% 19220 0.58% /stats/usage_201507.html
7 703 0.20% 5295 0.16% /sub.php/sub.php
8 34 0.01% 2207 0.07% //sub.php
9 85 0.02% 1363 0.04% /cart.php
10 107 0.03% 677 0.02% /wishlist.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 216125 61.87% 5408 41.36% /detail.php
2 95123 27.23% 4822 36.88% /sub.php
3 6510 1.86% 2506 19.17% /
4 1248 0.36% 208 1.59% /stats/usage_201501.html
5 17649 5.05% 58 0.44% /sub.php/detail.php
6 153 0.04% 36 0.28% /stats/usage_201507.html
7 85 0.02% 13 0.10% /cart.php
8 703 0.20% 8 0.06% /sub.php/sub.php
9 3 0.00% 3 0.02% /stats/usage_201506.html
10 3 0.00% 3 0.02% /sub.php/instagram.com/patriciaspromgirls/sub.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 216125 61.87% 5613 42.99% /detail.php
2 95123 27.23% 5226 40.03% /sub.php
3 6510 1.86% 1875 14.36% /
4 1248 0.36% 208 1.59% /stats/usage_201501.html
5 17649 5.05% 53 0.41% /sub.php/detail.php
6 153 0.04% 38 0.29% /stats/usage_201507.html
7 85 0.02% 16 0.12% /cart.php
8 703 0.20% 9 0.07% /sub.php/sub.php
9 107 0.03% 4 0.03% /wishlist.php
10 3 0.00% 3 0.02% /stats/usage_201506.html

Top 30 of 3535 Total Sites
# Hits Files KBytes Visits Hostname
1 37028 10.60% 35588 10.54% 296715 8.91% 3 0.02% static.84.36.243.136.clients.your-server.de
2 12431 3.56% 12381 3.67% 103061 3.09% 24 0.18% msnbot-207-46-13-106.search.msn.com
3 12065 3.45% 11945 3.54% 99638 2.99% 51 0.39% msnbot-207-46-13-109.search.msn.com
4 11307 3.24% 11212 3.32% 93461 2.81% 30 0.23% msnbot-207-46-13-68.search.msn.com
5 9890 2.83% 9807 2.90% 81893 2.46% 15 0.11% msnbot-157-55-39-86.search.msn.com
6 9073 2.60% 9048 2.68% 75379 2.26% 18 0.14% msnbot-157-55-39-160.search.msn.com
7 8518 2.44% 8414 2.49% 70186 2.11% 40 0.30% msnbot-157-55-39-109.search.msn.com
8 8421 2.41% 8283 2.45% 69187 2.08% 36 0.27% msnbot-157-55-39-14.search.msn.com
9 7296 2.09% 7216 2.14% 60213 1.81% 8 0.06% msnbot-207-46-13-75.search.msn.com
10 7054 2.02% 7054 2.09% 59553 1.79% 3 0.02% boson036.ahrefs.com
11 6524 1.87% 6517 1.93% 55304 1.66% 8 0.06% boson094.ahrefs.com
12 5588 1.60% 5507 1.63% 45834 1.38% 82 0.62% msnbot-157-55-39-67.search.msn.com
13 5579 1.60% 5579 1.65% 47748 1.43% 5 0.04% boson016.ahrefs.com
14 5318 1.52% 5294 1.57% 44151 1.33% 3 0.02% msnbot-157-55-39-129.search.msn.com
15 5244 1.50% 5182 1.53% 43320 1.30% 5 0.04% msnbot-207-46-13-26.search.msn.com
16 5065 1.45% 5008 1.48% 41870 1.26% 20 0.15% msnbot-157-55-39-42.search.msn.com
17 4523 1.29% 4513 1.34% 37636 1.13% 6 0.05% msnbot-157-55-39-29.search.msn.com
18 4186 1.20% 4151 1.23% 34715 1.04% 6 0.05% msnbot-157-55-39-147.search.msn.com
19 3853 1.10% 3813 1.13% 31820 0.96% 8 0.06% msnbot-207-46-13-2.search.msn.com
20 3797 1.09% 3767 1.12% 31436 0.94% 17 0.13% msnbot-207-46-13-80.search.msn.com
21 3788 1.08% 3739 1.11% 31220 0.94% 12 0.09% msnbot-157-55-39-21.search.msn.com
22 3590 1.03% 3566 1.06% 29833 0.90% 27 0.20% msnbot-157-55-39-43.search.msn.com
23 3327 0.95% 3259 0.96% 27210 0.82% 7 0.05% msnbot-157-55-39-69.search.msn.com
24 3194 0.91% 3159 0.94% 26426 0.79% 28 0.21% msnbot-157-55-39-190.search.msn.com
25 3133 0.90% 3092 0.92% 25816 0.77% 6 0.05% msnbot-157-55-39-61.search.msn.com
26 3108 0.89% 3065 0.91% 25615 0.77% 31 0.23% msnbot-157-55-39-191.search.msn.com
27 2897 0.83% 2855 0.85% 23684 0.71% 18 0.14% msnbot-157-55-39-208.search.msn.com
28 2841 0.81% 2831 0.84% 24091 0.72% 8 0.06% b115419.yse.yahoo.net
29 2613 0.75% 2596 0.77% 22595 0.68% 11 0.08% hosted-by.leaseweb.com
30 2567 0.73% 2511 0.74% 20951 0.63% 4 0.03% msnbot-157-55-39-215.search.msn.com

Top 10 of 3535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37028 10.60% 35588 10.54% 296715 8.91% 3 0.02% static.84.36.243.136.clients.your-server.de
2 1248 0.36% 1248 0.37% 153760 4.62% 208 1.57% dedic645.hidehost.net
3 12431 3.56% 12381 3.67% 103061 3.09% 24 0.18% msnbot-207-46-13-106.search.msn.com
4 12065 3.45% 11945 3.54% 99638 2.99% 51 0.39% msnbot-207-46-13-109.search.msn.com
5 11307 3.24% 11212 3.32% 93461 2.81% 30 0.23% msnbot-207-46-13-68.search.msn.com
6 9890 2.83% 9807 2.90% 81893 2.46% 15 0.11% msnbot-157-55-39-86.search.msn.com
7 9073 2.60% 9048 2.68% 75379 2.26% 18 0.14% msnbot-157-55-39-160.search.msn.com
8 1999 0.57% 1957 0.58% 74971 2.25% 1 0.01% c3.seokicks.de
9 1924 0.55% 1882 0.56% 72100 2.16% 1 0.01% c5.seokicks.de
10 8518 2.44% 8414 2.49% 70186 2.11% 40 0.30% msnbot-157-55-39-109.search.msn.com

Top 30 of 446 Total Referrers
# Hits Referrer
1 308086 88.20% - (Direct Request)
2 26467 7.58% http://www.patriciasboutique.com/sub.php
3 6411 1.84% http://patriciasboutique.com/sub.php
4 1623 0.46% http://www.patriciasboutique.com/detail.php
5 1567 0.45% http://www.patriciasboutique.com/
6 805 0.23% https://www.google.com/
7 804 0.23% http://patriciasboutique.com/
8 309 0.09% http://www.google.com/url
9 233 0.07% http://patriciasboutique.com/detail.php
10 164 0.05% http://reviewrusbinary.blogspot.ru
11 136 0.04% http://igorivanikov.tumblr.com
12 136 0.04% http://ratingbinarov.wordpress.com
13 132 0.04% http://binary-moscow.livejournal.com
14 116 0.03% http://www.patriciasboutique.com
15 114 0.03% https://nycjpuwakozjtd.wordpress.com/SN5ubBHhX8/
16 109 0.03% http://www.efashioncentral.com/xbasecode/slideshow2/
17 70 0.02% http://www.google.com/
18 70 0.02% http://www.patriciasboutique.com/wishlist.php
19 67 0.02% http://r.search.yahoo.com/_ylt
20 66 0.02% http://www.bing.com/search
21 47 0.01% http://patriciasboutique.com
22 29 0.01% http://www.bing.com/
23 28 0.01% http://success-seo.com/try.php
24 28 0.01% http://www.patriciasboutique.com/index.php
25 22 0.01% http://patriciasboutique.com/favicon.ico
26 22 0.01% https://www.google.com
27 19 0.01% http://www.ci.brooksville.fl.us/index.php
28 16 0.00% https://www.google.ca/
29 15 0.00% http://bablonow.ru/
30 14 0.00% https://www.google.co.uk/

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 19.15% patricia's boutique
2 6 12.77% patricia's boutique brooksville fl
3 4 8.51% http://www.patriciasboutique.com/detail.phpprodid=9029901
4 3 6.38% rent wedding dress in brooksville fl
5 2 4.26% mori lee 2609
6 2 4.26% patricia boutique
7 2 4.26% patricias boutique
8 1 2.13% angelina faccenda orlando fl
9 1 2.13% bouriquw in spring hill fl
10 1 2.13% boutiques patricia
11 1 2.13% bridal shop in brooksville fl
12 1 2.13% bridesmaid plus size dresses florida
13 1 2.13% christina wu style 15580 size 10
14 1 2.13% dress boutique
15 1 2.13% http://www.patriciasboutique.com/detail.phpprodid=10214554
16 1 2.13% http://www.patriciasboutique.com/detail.phpprodid=10215106
17 1 2.13% http://www.patriciasboutique.com/detail.phpprodid=7721949
18 1 2.13% mori lee 2691 price
19 1 2.13% mori lee style 2609 price
20 1 2.13% patricia bridal brooksville

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 6 0.00% 1 0.01% patricia

Top 15 of 972 Total User Agents
# Hits User Agent
1 187377 53.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 37028 10.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 26448 7.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 21816 6.25% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 16232 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
6 6576 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 5008 1.43% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
8 4438 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 4020 1.15% sqlmap/1.0-dev-9e5ef09 (http://sqlmap.org)
10 3923 1.12% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
11 2976 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1657 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 1260 0.36% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
14 1243 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
15 1202 0.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for July 2015

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 235219 67.34% 230367 68.20% 1986862 59.64% commercial (.com)
2 49808 14.26% 47194 13.97% 542110 16.27% Germany
3 32740 9.37% 30310 8.97% 434857 13.05% network (.net)
4 19687 5.64% 18789 5.56% 210365 6.31% unresolved
5 2237 0.64% 2019 0.60% 15423 0.46% Switzerland
6 1526 0.44% 1465 0.43% 12184 0.37% European Union
7 1355 0.39% 1178 0.35% 41734 1.25% Netherlands
8 1348 0.39% 1348 0.40% 10284 0.31% Iceland
9 1254 0.36% 1147 0.34% 11303 0.34% Russia
10 791 0.23% 776 0.23% 4690 0.14% US educational (.edu)
11 596 0.17% 596 0.18% 4724 0.14% United States of America
12 563 0.16% 540 0.16% 11667 0.35% Ukraine
13 435 0.12% 423 0.13% 2737 0.08% organizations (.org)
14 393 0.11% 381 0.11% 10284 0.31% Brazil
15 304 0.09% 301 0.09% 2371 0.07% Finland
16 191 0.05% 188 0.06% 13911 0.42% Luxembourg
17 117 0.03% 117 0.03% 682 0.02% Austria
18 110 0.03% 109 0.03% 658 0.02% Sweden
19 77 0.02% 71 0.02% 529 0.02% United Kingdom
20 68 0.02% 54 0.02% 2286 0.07% Romania
21 52 0.01% 48 0.01% 305 0.01% Canada
22 51 0.01% 46 0.01% 351 0.01% Australia
23 47 0.01% 43 0.01% 1813 0.05% People's Republic of China
24 32 0.01% 30 0.01% 214 0.01% US governmental (.gov)
25 23 0.01% 20 0.01% 433 0.01% address and routing parameter area (.arpa)
26 21 0.01% 18 0.01% 1125 0.03% Kazakhstan
27 20 0.01% 15 0.00% 617 0.02% India
28 15 0.00% 15 0.00% 87 0.00% Cocos (Keeling) Islands
29 15 0.00% 4 0.00% 30 0.00% Czech Republic
30 14 0.00% 14 0.00% 1120 0.03% Belarus


Generated by Webalizer Version 2.01