Size Charts
*Please Select Your Size Chart Carefully

To determine your size follow these simple instructions
(DO NOT measure yourself):
Bust: Measure over the fullest part of your bust.
Waist: Measure around your natural waistline; keep the measuring tape snug but not tight.
Hips: Measure around the fullest part of your hips, 8" below your waist (Petites, 7").
Take the numbers and match to size in chart below.  Use the largest measurement to determine your size. 
Remember that the gowns are designed to fit girls 5'8" tall. Most of our customers need some type of alterations done to their gown.
Straps may need to be adjusted, or the dress might need to be hemmed.

 
Size Chart A                            Important Instructions
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 30 31 32 33 34 35 36 37.5 39 41 43 45 47 49 51 53
Waist 22 23 24 25 26 27 28 29.5 31 33 35 37 39 41 43 45
Hip 34 35 36 37 38 39 40 41.5 43 45 47 49 51 53 55 57

Size Chart B                           Important Instructions
Size 0 2 4 6 8 10 12 14
Bust 30 31 32 33 34 35 36 37.5
Waist 22 23 24 25 26 27 28 29.5
Hips 34 35 36 37 38 39 40 41.5

Size Chart C                           Important Instructions
Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 31.5 32.5 33.5 34.5 36 37.5 39.5 41.5 43.5 45 47 49 51 55 59
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 39 41 43 47 51
Hip 34 35 36 37 38 40 41 43 45 47 50 52 55 58 61

Size Chart D                           Important Instructions
SIZE 14 16 18 20 22 24 26 28 30 32
BUST 43 45 47 49 51 53 55 57 59 61
WAIST 37 39 42 44 46 49 51 53 55 57
HIPS 46 48 50 52 54 56 58 60 62 64

Size Chart E                            Important Instructions
"A" Size Chart
Size 0 2 4 6 8 10 12
Bust 32 33 34 35 36 37 38.5
Waist 25.5 26.5 27.5 28.5 29.5 30.5 31.5
Hips 36 36.5 37.5 38.5 39.5 40.5 41.5
"B" Size Chart
Size 16 18 20 22 24  
Bust 42 44 46 48.5 51
Waist 35 37 39.5 42 45
Hips 46 48 50 52 54
"C" Size Chart 
Size 26 28 30 32  
Bust 54 56 58 60
Waist 47 49 51 54
Hips 56 58 60 63
"A" Size Group: Sizes 0-14

"B" Size Group: Sizes 16-24 and has an additional charge reflective on the size

"C" Size Group: Sizes 26-32- usually made custom and additional charges always vary- please check price with us before ordering 

Please Note: This is a general size chart for all of our styles and all styles fit differently based on the fabric and the actual style of the dress.

For example, if a style doesn’t have a waist line, then the waist measurement of the dress will be bigger than on the size chart. Or, if a dress has an A-line shape, the hip measurements of the dress will be bigger than on the size chart.

Please Note: Sizes 16-24 are considered a Special Order and therefore are subject to taking up to 8 weeks or longer to make. It may take less time, but this cannot be determined until the manufacturer is called directly. 

Size Chart F                               Important Instructions
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32.5 33.5 34.5 35.5 36.5 37.5 38.5 40 42 44 47 50 53 55.5 58 60
Waist 24.5 25.5 26.5 27.5 28.5 29.5 30.5 32 34 37 40 43 46 48.5 51 53
Hips 35 36 37 38 39 40 41.5 43 44.5 46.5 48.5 50.5 52.5 54.5 56.5 58.5
 Length 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61 61
Plus Size •
Size 14W 16W 18W 20W 22W 24W 26W 28W 30W  
Bust 42 44 46 48 50 52 54 56 58
Waist 36 38 40 42 44 46 48 50 52
Hips 45 47 49 51 53